Event

CML Carpet Masters

Venue

Stafford

Date12.02.06

home page

 

This is the 4th round in the series with Andrew Robson already the champion after three rounds the fight was on for the next two spots with Adam and Ian Whittingham on level points Ian having the advantage on count back

1st Qualifier

Andrew Robson was away in 1st position closely followed by Ian then Adam starting some 2 seconds behind Andrew. After 5 minutes the first Qualifier ended with

                                                                                      

Andrew    32 in 306                                                                                                                      

Adam       32 in 307

Ian           31 in 300

The Stafford hall for some reason was getting very hot and the grip on the track had come up dramatically so on the 2nd qualifier Adam did not improve due to grip roll and over grip so we knew changes had to be made.

On the 3rd Qualifier we swapped the front springs for 14lb springs and supper glued the edge of the front tyres and did not put any jack the gripper on and went out knowing that we had to try to hold on to our second place.

After nine laps I told Adam to pull his car off he was two wheels around most corners and was bordering on crashing.

So the Final Qualifying was

  1 Andrew Robson          32  5:06.28    32  5:00.50    33  5:08.85 
  2 Adam Meakin            32  5:07.92    31  5:00.45     9  1:37.49 
  3 Ian Whittingham        31  5:00.88    31  5:01.39    30  5:00.18 
  4 David Burton           28  5:01.00    31  5:04.77    31  5:08.03 
  5 Colin Price            31  5:07.57     7  1:09.03    31  5:05.77 
  6 Kirk Beasley           31  5:07.46    13  2:15.07    30  5:04.54 
  7 Stephen Edwards        22  3:56.85    31  5:08.99    28  5:05.85 
  8 Dewi Jones             29  5:02.09    30  5:05.99    30  5:02.51 
With Mr A Team Dewi Jones sneaking into the A final by the slightest of margins
Let The Final Commence
1st Final
19T SUPER TOURING    A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  49  10 Andrew Robson          33     5:08.05         0.00      0.00 
  2   4   4  78 David Burton           31     5:03.33         0.00      0.00 
  3   8  28  20 Dewi Jones             31     5:08.73         0.00      0.00 
  4   2  36  13 Adam Meakin            31     5:09.04         0.00      0.00 
  5   3  69  55 Ian Whittingham        30     5:02.25         0.00      0.00 
  6   5  44  86 Colin Price            30     5:07.64         0.00      0.00 
  7   7  17  59 Stephen Edwards        28     5:05.14         0.00      0.00 
  8   6   3  47 Kirk Beasley            4       48.92         0.00      0.00 
  9   9   0   0                         0        0.00         0.00      0.00 
 10  10   0   0                         0        0.00         0.00      0.00
2nd Final
19T SUPER TOURING    A FINAL
                                                          Average   Fastest
Pos Car Cmp Arc Name                  Laps      Time      lap time  lap time
  1   1  49  10 Andrew Robson          32     5:07.52         0.00      0.00 
  2   2  36  13 Adam Meakin            32     5:08.42         0.00      0.00 
  3   5  44  86 Colin Price            31     5:03.79         0.00      0.00 
  4   3  69  55 Ian Whittingham        30     5:05.04         0.00      0.00 
  5   4   4  78 David Burton           30     5:09.43         0.00      0.00 
  6   7  17  59 Stephen Edwards        29     5:07.07         0.00      0.00 
  7   8  28  20 Dewi Jones             14     2:16.95         0.00      0.00 
  8   6   3  47 Kirk Beasley            0        0.00   
Giving a overall on the day
Pos Car Cmp Name                 Arc                 Points Rounds-->
  1   1  49 Andrew Robson          10                    2        1   1 
  2   2  36 Adam Meakin            13                    6        4   2 
  3   4   4 David Burton           78                    7        2   5 
  4   3  69 Ian Whittingham        55                    9        5   4 
  5   5  44 Colin Price            86                    9        6   3 
  6   8  28 Dewi Jones             20                   10        3   7 
  7   7  17 Stephen Edwards        59                   13        7   6 
  8   6   3 Kirk Beasley           47                   16        8   8 
The league stands with one run remaining on March 12th 
League  1 19t Super Touring   
                                    4   Weeks:--->
POS NAME                LGE Total  Best   1   2   3   4   5   6   7   8 Percent
  1 Andrew Robson         1  1607   804 201 201 201 201 201 200 201 201
  2 Adam Meakin           1  1557   787 196 195 190 190 197 195 196 198
  3 Ian Whittingham       1  1554   785 198 198 194 193 190 192 194 195
  4 Rob Hughes            1  1157   780 189 188 198 198 194 190   0   0
  5 Byron Humphries       1   775   775   0   0 196 196 190 193   0   0
  6 David Burton          1  1517   774 193 192 191 192 179 181 196 193
  7 Kirk Beasley          1  1174   759 189 190  66  66 192 188 188  95
  8 Luke Thorley       J  1  1113   747 189 190 183 184 184 183   0   0
Adam was running is Yok BD with preglued sc22 on all corners powered by                                                                    
 
Reedy real time batteries and a Corally Black 19 turn with       
Brm Silver bushes
the shell was a Mazda 6 and the Speedo is a Nosram Dominator
a full set up will be posted shortly
 
 
 
 
 
This is what CML had to say about the weekend
 
14/02/06 - Robson's On Top
Yokomo/CML driver Andrew Robson continued his domination of the CML carpet masters series with his Yokomo BD Grainger Edition.

Andy was trying a subtley different set up on his car this time and found it to be just as fast as previous but a little more consistent allowing him to push that little bit harder. Andy used this to TQ all rounds of qualifying and win the two A finals. Completing a good day for the family Andy's dad John took the TQ in the 27t class with his Yokomo BD GE also.
Robson's On Top
Related Products: